September |
||||||||
Mon |
Tues |
Wed |
Thurs |
Fri |
Sat |
Sun |
||
| 26 | 27 | 28 | 29 | 30 | ||||
| Our lady of the Greenwood Parish, Greenwood | St. Elizabeth Ann Seton , Carmel | Day: Holy Rosary Parish, Indianapolis , Night-MFC Indianapolis Ministry |
||||||
October |
||||||||
Mon |
Tues |
Wed |
Thurs |
Fri |
Sat |
Sun |
||
| 1xxxxxxxxxx | 2xxxxxxxxxx | 3xxxxxxxxxx | 4xxxxxxxxxx | 5xxxxxxxxxx | 6xxxxxxxxxx | 7xxxxxxxxxx | ||
| Our Lady of Mount Carmel Parish, Carmel | Our Lady of the Greenwood Parish, Greenwood | Day: Holy Rosary Parish, Indianapolis , Night-MFC Indianapolis Ministry | ||||||
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
| Our Lady of Mount Carmel Parish, Carmel | Our Lady of the Greenwood Parish, Greenwood | St. Lawrence Parish, Indianapolis | Day: Holy Rosary Parish, Indianapolis , Night-MFC Indianapolis Ministry | |||||
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | ||
| Our Lady of Mount Carmel Parish, Carmel | Our Lady of the Greenwood Parish, Greenwood | Gabriel Project of Indiana | Day: Holy Rosary Parish, Indianapolis , Night-MFC Indianapolis Ministry |
|||||
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | ||
| Our Lady of Mount Carmel Parish, Carmel | Our Lady of the Greenwood Parish, Greenwood | Day: Holy Rosary Parish, Indianapolis , Night-MFC Indianapolis Ministry |
Little Flower Parish, Indianapolis | |||||
| 29 | 30 | 31 | ||||||
| Our Lady of Mount Carmel Parish, Carmel | Our Lady of the Greenwood Parish, Greenwood | |||||||
November |
||||||||
Mon |
Tues |
Wed |
Thurs |
Fri |
Sat |
Sun |
||
| 1 | 2 | 3 | 4 | |||||
| Abba,Father/CUF | Day: Holy Rosary Parish, Indianapolis , Night-MFC Indianapolis Ministry |
|||||||
To email your registeration, click here. Please include your name, address, phone number and the dates and times you wish to register for. To mail in your registration, click on the Registration Packet tab.